Activity log for February 01 – 28, 2013

Totals

Category Activity Duration
gtdrecord2h 40min
jsnode4h 30min
projectkjplat18h 10min
projectkjsvg31h 10min
studyEnglish1h
studyalgorithm4h 15min
studybook2h 30min
studydesign2h
studyjs32h 28min
studylinux7h
studyvim1h
workstuff10h 16min
Total116h 59min

Totals by Day

Show:
Date totals by activity totals by category
Feb 01, 2013
js (study) 1h 20min
stuff (work) 3h 30min
study 1h 20min
work 3h 30min
 
Feb 02, 2013
js (study) 2h 20min
study 2h 20min
 
Feb 03, 2013
js (study) 4h 5min
study 4h 5min
 
Feb 04, 2013
kjsvg (project) 5h 20min
stuff (work) 40min
project 5h 20min
work 40min
 
Feb 05, 2013
record (gtd) 50min
kjsvg (project) 4h 10min
vim (study) 1h
gtd 50min
project 4h 10min
study 1h
 
Feb 06, 2013
kjsvg (project) 5h
project 5h
 
Feb 07, 2013
js (study) 2h
study 2h
 
Feb 08, 2013
node (js) 1h 30min
js (study) 30min
js 1h 30min
study 30min
 
Feb 10, 2013
book (study) 2h 30min
study 2h 30min
 
Feb 11, 2013
design (study) 1h
study 1h
 
Feb 12, 2013
js (study) 4h
study 4h
 
Feb 13, 2013
js (study) 3h
study 3h
 
Feb 14, 2013
English (study) 1h
design (study) 1h
study 2h
 
Feb 15, 2013
js (study) 1h
study 1h
 
Feb 16, 2013
js (study) 4h
study 4h
 
Feb 17, 2013
algorithm (study) 3h
study 3h
 
Feb 18, 2013
record (gtd) 1h
kjsvg (project) 3h
stuff (work) 2h
gtd 1h
project 3h
work 2h
 
Feb 19, 2013
kjsvg (project) 5h 30min
js (study) 33min
project 5h 30min
study 33min
 
Feb 20, 2013
kjsvg (project) 6h
project 6h
 
Feb 21, 2013
kjplat (project) 2h 25min
kjsvg (project) 2h 10min
stuff (work) 1h 30min
project 4h 35min
work 1h 30min
 
Feb 22, 2013
kjplat (project) 3h 40min
algorithm (study) 1h 15min
stuff (work) 2h 36min
project 3h 40min
study 1h 15min
work 2h 36min
 
Feb 23, 2013
node (js) 2h
linux (study) 7h
js 2h
study 7h
 
Feb 24, 2013
node (js) 1h
js 1h
 
Feb 25, 2013
record (gtd) 50min
kjplat (project) 1h 55min
js (study) 2h 40min
gtd 50min
project 1h 55min
study 2h 40min
 
Feb 26, 2013
kjplat (project) 4h 50min
js (study) 1h 20min
project 4h 50min
study 1h 20min
 
Feb 27, 2013
kjplat (project) 2h 30min
js (study) 3h 50min
project 2h 30min
study 3h 50min
 
Feb 28, 2013
kjplat (project) 2h 50min
js (study) 1h 50min
project 2h 50min
study 1h 50min
 
Date Activity Category Tags Start End Duration Description
Feb 01, 2013 js study 08:40 10:00 1h 20min
Feb 01, 2013 stuff work 10:00 11:30 1h 30min
Feb 01, 2013 stuff work 14:00 16:00 2h 演示,讨论方案
Feb 02, 2013 js study 08:20 09:20 1h Hight Performance Javascript
Feb 02, 2013 js study 10:40 11:30 50min
Feb 02, 2013 js study 17:00 17:30 30min
Feb 03, 2013 js study 08:05 09:10 1h 5min
Feb 03, 2013 js study 15:00 18:00 3h
Feb 04, 2013 stuff work 08:40 09:20 40min
Feb 04, 2013 kjsvg project 09:30 11:30 2h
Feb 04, 2013 kjsvg project 13:30 16:50 3h 20min
Feb 05, 2013 record gtd 08:40 09:30 50min
Feb 05, 2013 vim study 09:30 10:30 1h
Feb 05, 2013 kjsvg project 10:40 11:50 1h 10min
Feb 05, 2013 kjsvg project 14:00 17:00 3h
Feb 06, 2013 kjsvg project 09:00 11:00 2h
Feb 06, 2013 kjsvg project 14:00 17:00 3h
Feb 07, 2013 js study 10:00 12:00 2h High Performace Javascript
Feb 08, 2013 js study 09:00 09:30 30min
Feb 08, 2013 node js 21:30 23:00 1h 30min nico
Feb 10, 2013 book study 21:00 23:30 2h 30min 批评中医
Feb 11, 2013 design study 09:00 10:00 1h book
Feb 12, 2013 js study 18:00 22:00 4h nico
Feb 13, 2013 js study 19:00 22:00 3h underscore
Feb 14, 2013 English study 09:00 10:00 1h
Feb 14, 2013 design study 10:00 11:00 1h
Feb 15, 2013 js study 17:00 18:00 1h
Feb 16, 2013 js study 11:30 12:30 1h ozjs
Feb 16, 2013 js study 15:00 18:00 3h jquery
Feb 17, 2013 algorithm study 11:00 12:00 1h
Feb 17, 2013 algorithm study 17:00 19:00 2h
Feb 18, 2013 record gtd 08:50 09:50 1h
Feb 18, 2013 kjsvg project 10:00 11:30 1h 30min slider重构
Feb 18, 2013 kjsvg project 13:30 15:00 1h 30min slider重构
Feb 18, 2013 stuff work 15:30 17:30 2h
Feb 19, 2013 js study 08:40 09:13 33min
Feb 19, 2013 kjsvg project 09:30 11:30 2h label-indicator
Feb 19, 2013 kjsvg project 13:30 17:00 3h 30min simulate status data
Feb 20, 2013 kjsvg project 09:00 11:30 2h 30min delegate event max and min zoom
Feb 20, 2013 kjsvg project 13:30 17:00 3h 30min tip,menu
Feb 21, 2013 stuff work 09:00 10:30 1h 30min 代码评审
Feb 21, 2013 kjplat project 10:30 11:15 45min 控件功能增强
Feb 21, 2013 kjsvg project 11:15 11:50 35min api移植
Feb 21, 2013 kjsvg project 13:40 15:00 1h 20min api移植
Feb 21, 2013 kjplat project 15:30 16:20 50min kjGrid可以配置单独的baseUrl
Feb 21, 2013 kjsvg project 16:25 16:40 15min
Feb 21, 2013 kjplat project 16:40 17:30 50min bug fix
Feb 22, 2013 kjplat project 08:40 10:00 1h 20min
Feb 22, 2013 stuff work 10:00 10:56 56min
Feb 22, 2013 kjplat project 11:00 11:50 50min 动态生成control,架构调整
Feb 22, 2013 kjplat project 13:40 14:30 50min
Feb 22, 2013 stuff work 14:30 15:10 40min
Feb 22, 2013 kjplat project 15:10 15:50 40min kjDialog的onShow事件放到setTimeout中,以供异步使用
Feb 22, 2013 stuff work 16:00 17:00 1h drag
Feb 22, 2013 algorithm study 20:30 21:45 1h 15min 第二章 算法入门
Feb 23, 2013 linux study 09:00 16:00 7h 云各种不靠谱,在自己virtualbox中配置服务器练习先
Feb 23, 2013 node js 18:00 20:00 2h nodejs-express-mongoose-demo
Feb 24, 2013 node js 09:00 10:00 1h nodejs-express-mongoose-demo
Feb 25, 2013 record gtd 08:40 09:30 50min
Feb 25, 2013 js study 10:30 11:50 1h 20min 高性能js
Feb 25, 2013 js study 14:00 15:20 1h 20min 高性能js
Feb 25, 2013 kjplat project 15:30 17:25 1h 55min svg集成
Feb 26, 2013 js study 08:40 10:00 1h 20min 高性能js
Feb 26, 2013 kjplat project 10:30 11:50 1h 20min iframe通信bug
Feb 26, 2013 kjplat project 14:00 17:30 3h 30min video
Feb 27, 2013 js study 08:40 10:30 1h 50min jquery core
Feb 27, 2013 js study 11:00 11:50 50min jquery callbacks
Feb 27, 2013 js study 13:40 14:50 1h 10min jquery callbacks
Feb 27, 2013 kjplat project 15:00 17:30 2h 30min
Feb 28, 2013 js study 08:40 10:30 1h 50min jquery Deferred
Feb 28, 2013 kjplat project 11:00 11:50 50min
Feb 28, 2013 kjplat project 13:30 15:30 2h

Show template. You can override it by storing your version in /home/stonelee/.local/share/hamster-applet.