Category | Activity | Duration |
---|---|---|
gtd | record | 3h 47min |
life | movie | 5h 30min |
project | kjsvg | 49h 52min |
study | English | 2h 30min |
study | bash | 2h 8min |
study | book | 5h |
study | css | 21h 26min |
study | js | 31h 55min |
study | rails | 11h 59min |
study | vim | 1h 21min |
web | surf | 39min |
work | stuff | 1h 40min |
Total | 137h 49min |
Date | totals by activity | totals by category | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 01, 2012 |
|
|
||||||||||||||||||
Oct 02, 2012 |
|
|
||||||||||||||||||
Oct 03, 2012 |
|
|
||||||||||||||||||
Oct 04, 2012 |
|
|
||||||||||||||||||
Oct 06, 2012 |
|
|
||||||||||||||||||
Oct 07, 2012 |
|
|
||||||||||||||||||
Oct 08, 2012 |
|
|
||||||||||||||||||
Oct 09, 2012 |
|
|
||||||||||||||||||
Oct 10, 2012 |
|
|
||||||||||||||||||
Oct 11, 2012 |
|
|
||||||||||||||||||
Oct 12, 2012 |
|
|
||||||||||||||||||
Oct 13, 2012 |
|
|
||||||||||||||||||
Oct 14, 2012 |
|
|
||||||||||||||||||
Oct 15, 2012 |
|
|
||||||||||||||||||
Oct 16, 2012 |
|
|
||||||||||||||||||
Oct 17, 2012 |
|
|
||||||||||||||||||
Oct 18, 2012 |
|
|
||||||||||||||||||
Oct 19, 2012 |
|
|
||||||||||||||||||
Oct 22, 2012 |
|
|
||||||||||||||||||
Oct 23, 2012 |
|
|
||||||||||||||||||
Oct 24, 2012 |
|
|
||||||||||||||||||
Oct 25, 2012 |
|
|
||||||||||||||||||
Oct 26, 2012 |
|
|
||||||||||||||||||
Oct 28, 2012 |
|
|
||||||||||||||||||
Oct 29, 2012 |
|
|
||||||||||||||||||
Oct 30, 2012 |
|
|
||||||||||||||||||
Oct 31, 2012 |
|
|
||||||||||||||||||
Date | Activity | Category | Tags | Start | End | Duration | Description |
---|---|---|---|---|---|---|---|
Oct 01, 2012 | rails | study | 07:00 | 08:30 | 1h 30min | ||
Oct 01, 2012 | rails | study | 10:00 | 11:30 | 1h 30min | ||
Oct 01, 2012 | rails | study | 12:31 | 13:00 | 29min | ||
Oct 01, 2012 | rails | study | 17:40 | 18:10 | 30min | ||
Oct 01, 2012 | js | study | 20:00 | 20:30 | 30min | ||
Oct 02, 2012 | rails | study | 07:00 | 08:30 | 1h 30min | ||
Oct 02, 2012 | rails | study | 11:30 | 12:00 | 30min | ||
Oct 02, 2012 | rails | study | 17:00 | 18:30 | 1h 30min | ||
Oct 03, 2012 | rails | study | 16:00 | 17:00 | 1h | ||
Oct 03, 2012 | rails | study | 20:00 | 22:00 | 2h | ||
Oct 04, 2012 | rails | study | 20:00 | 21:30 | 1h 30min | depot with bootstrap | |
Oct 06, 2012 | book | study | 19:30 | 21:00 | 1h 30min | 暗时间 | |
Oct 07, 2012 | css | study | 20:00 | 21:30 | 1h 30min | ||
Oct 08, 2012 | js | study | 08:45 | 09:53 | 1h 8min | seajs源码 | |
Oct 08, 2012 | js | study | 10:01 | 11:20 | 1h 19min | seajs源码 | |
Oct 08, 2012 | js | study | 14:00 | 16:37 | 2h 37min | spm | |
Oct 08, 2012 | js | study | 17:00 | 17:30 | 30min | ||
Oct 08, 2012 | English | study | 18:30 | 21:00 | 2h 30min | friends | |
Oct 09, 2012 | js | study | 08:48 | 11:30 | 2h 42min | spm | |
Oct 09, 2012 | js | study | 14:00 | 16:30 | 2h 30min | spm | |
Oct 10, 2012 | js | study | 08:50 | 11:00 | 2h 10min | seajs | |
Oct 10, 2012 | js | study | 13:50 | 16:28 | 2h 38min | seajs | |
Oct 10, 2012 | js | study | 16:32 | 17:33 | 1h 1min | arale | |
Oct 11, 2012 | js | study | 09:40 | 11:50 | 2h 10min | arale | |
Oct 11, 2012 | js | study | 13:40 | 16:00 | 2h 20min | arale | |
Oct 11, 2012 | vim | study | 16:31 | 17:00 | 29min | snipmate-snippets | |
Oct 12, 2012 | kjsvg | project | 08:40 | 10:00 | 1h 20min | ||
Oct 12, 2012 | vim | study | 10:20 | 11:12 | 52min | ||
Oct 12, 2012 | kjsvg | project | 14:30 | 15:54 | 1h 24min | ||
Oct 12, 2012 | kjsvg | project | 16:00 | 17:30 | 1h 30min | ||
Oct 12, 2012 | record | gtd | 21:00 | 22:50 | 1h 50min | blog | |
Oct 13, 2012 | css | study | 10:00 | 13:20 | 3h 20min | ||
Oct 13, 2012 | css | study | 15:30 | 17:30 | 2h | ||
Oct 14, 2012 | css | study | 10:00 | 11:30 | 1h 30min | ||
Oct 14, 2012 | css | study | 15:00 | 17:30 | 2h 30min | ||
Oct 15, 2012 | js | study | 09:30 | 11:50 | 2h 20min | jquery ui | |
Oct 15, 2012 | kjsvg | project | 13:46 | 17:30 | 3h 44min | ||
Oct 15, 2012 | css | study | 20:00 | 22:30 | 2h 30min | ||
Oct 16, 2012 | kjsvg | project | 08:45 | 09:40 | 55min | ||
Oct 16, 2012 | kjsvg | project | 15:00 | 17:30 | 2h 30min | ||
Oct 16, 2012 | css | study | 19:00 | 20:30 | 1h 30min | ||
Oct 16, 2012 | book | study | 20:30 | 22:00 | 1h 30min | ||
Oct 17, 2012 | css | study | 08:45 | 10:51 | 2h 6min | ||
Oct 17, 2012 | kjsvg | project | 10:55 | 11:50 | 55min | ||
Oct 17, 2012 | kjsvg | project | 13:40 | 15:50 | 2h 10min | ||
Oct 17, 2012 | kjsvg | project | 16:00 | 17:30 | 1h 30min | ||
Oct 17, 2012 | movie | life | 19:00 | 22:00 | 3h | ||
Oct 18, 2012 | bash | study | 08:50 | 09:58 | 1h 8min | ||
Oct 18, 2012 | surf | web | 09:58 | 10:38 | 39min | ||
Oct 18, 2012 | kjsvg | project | 10:38 | 11:50 | 1h 12min | ||
Oct 18, 2012 | js | study | 14:00 | 15:00 | 1h | DOM | |
Oct 18, 2012 | kjsvg | project | 15:30 | 17:30 | 2h | ||
Oct 18, 2012 | movie | life | 19:00 | 21:30 | 2h 30min | ||
Oct 19, 2012 | kjsvg | project | 11:20 | 11:50 | 30min | ||
Oct 19, 2012 | record | gtd | 15:30 | 16:59 | 1h 29min | ||
Oct 19, 2012 | css | study | 17:00 | ||||
Oct 22, 2012 | js | study | 09:00 | 11:50 | 2h 50min | jquery ui | |
Oct 22, 2012 | js | study | 13:50 | 16:00 | 2h 10min | jquery ui | |
Oct 22, 2012 | kjsvg | project | 16:30 | 17:30 | 1h | ||
Oct 23, 2012 | css | study | 13:30 | 16:00 | 2h 30min | jqueryui css | |
Oct 24, 2012 | js | study | 09:00 | 11:00 | 2h | ||
Oct 24, 2012 | kjsvg | project | 15:01 | 17:31 | 2h 30min | ||
Oct 24, 2012 | book | study | 20:30 | 21:30 | 1h | 暗时间 | |
Oct 25, 2012 | kjsvg | project | 09:00 | 10:40 | 1h 40min | ||
Oct 25, 2012 | bash | study | 10:40 | 11:10 | 30min | ssh | |
Oct 25, 2012 | kjsvg | project | 13:40 | 17:30 | 3h 50min | ||
Oct 26, 2012 | kjsvg | project | 08:40 | 11:50 | 3h 10min | ||
Oct 26, 2012 | kjsvg | project | 13:40 | 16:54 | 3h 14min | ||
Oct 26, 2012 | record | gtd | 16:55 | 17:23 | 28min | ||
Oct 26, 2012 | surf | web | 17:23 | ||||
Oct 28, 2012 | css | study | 08:00 | 10:00 | 2h | ||
Oct 29, 2012 | kjsvg | project | 10:30 | 11:50 | 1h 20min | ||
Oct 29, 2012 | kjsvg | project | 13:40 | 17:10 | 3h 30min | ||
Oct 30, 2012 | kjsvg | project | 09:00 | 10:00 | 1h | ||
Oct 30, 2012 | stuff | work | 10:00 | 11:00 | 1h | cmmi | |
Oct 30, 2012 | kjsvg | project | 11:10 | 11:50 | 40min | ||
Oct 30, 2012 | kjsvg | project | 13:30 | 15:10 | 1h 40min | ||
Oct 30, 2012 | kjsvg | project | 15:17 | 17:10 | 1h 53min | ||
Oct 30, 2012 | book | study | 21:00 | 22:00 | 1h | ||
Oct 31, 2012 | kjsvg | project | 09:00 | 10:00 | 1h | ||
Oct 31, 2012 | stuff | work | 10:10 | 10:50 | 40min | cad-svg | |
Oct 31, 2012 | bash | study | 10:50 | 11:20 | 30min | ||
Oct 31, 2012 | kjsvg | project | 11:20 | 11:45 | 25min | ||
Oct 31, 2012 | kjsvg | project | 13:40 | 17:00 | 3h 20min |
Show template. You can override it by storing your version in /home/stonelee/.local/share/hamster-applet.