Category | Activity | Duration |
---|---|---|
gtd | plan | 1h |
gtd | record | 3h 50min |
project | svg-yulin | 12h 45min |
project | you-xian | 38min |
study | bootstrap | 9h 25min |
study | css | 5h 6min |
study | js | 56min |
study | node | 55min |
study | ruby | 1h 30min |
web | surf | 5h 32min |
Total | 41h 37min |
Date | totals by activity | totals by category | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2012 |
|
|
||||||||||||||||||||||
Aug 27, 2012 |
|
|
||||||||||||||||||||||
Aug 28, 2012 |
|
|
||||||||||||||||||||||
Aug 29, 2012 |
|
|
||||||||||||||||||||||
Aug 30, 2012 |
|
|
||||||||||||||||||||||
Aug 31, 2012 |
|
|
||||||||||||||||||||||
Date | Activity | Category | Tags | Start | End | Duration | Description |
---|---|---|---|---|---|---|---|
Aug 24, 2012 | surf | web | 08:40 | 09:00 | 20min | ||
Aug 24, 2012 | surf | web | 09:01 | 09:22 | 21min | ||
Aug 24, 2012 | css | study | 09:22 | 10:34 | 1h 12min | float | |
Aug 24, 2012 | css | study | 10:45 | 11:26 | 41min | float | |
Aug 24, 2012 | css | study | 11:26 | 11:50 | 24min | layout | |
Aug 24, 2012 | surf | web | 12:34 | 13:37 | 1h 2min | ||
Aug 24, 2012 | css | study | 13:37 | 14:00 | 23min | layout | |
Aug 24, 2012 | css | study | 14:02 | 15:23 | 1h 21min | ||
Aug 24, 2012 | surf | web | 15:23 | 15:26 | 3min | ||
Aug 24, 2012 | record | gtd | 15:26 | 15:52 | 25min | ||
Aug 24, 2012 | surf | web | 15:54 | 16:06 | 11min | ||
Aug 24, 2012 | node | study | 16:06 | 17:01 | 55min | bootstrap test | |
Aug 27, 2012 | svg-yulin | project | 09:20 | 11:50 | 2h 30min | ||
Aug 27, 2012 | surf | web | 12:56 | 13:10 | 13min | ||
Aug 27, 2012 | svg-yulin | project | 13:10 | 17:36 | 4h 26min | ||
Aug 28, 2012 | svg-yulin | project | 08:50 | 09:50 | 1h | ||
Aug 28, 2012 | surf | web | 09:52 | 10:04 | 11min | ||
Aug 28, 2012 | bootstrap | study | 10:04 | 10:15 | 11min | ||
Aug 28, 2012 | svg-yulin | project | 10:15 | 10:45 | 30min | ||
Aug 28, 2012 | bootstrap | study | 10:45 | 11:50 | 1h 5min | ||
Aug 28, 2012 | surf | web | 13:03 | 13:48 | 44min | ||
Aug 28, 2012 | bootstrap | study | 13:48 | 14:45 | 57min | ||
Aug 28, 2012 | js | study | 14:45 | 15:06 | 21min | ||
Aug 28, 2012 | bootstrap | study | 15:06 | 17:30 | 2h 24min | ||
Aug 28, 2012 | ruby | study | 21:00 | 21:30 | 30min | 元编程 | |
Aug 29, 2012 | surf | web | 08:34 | 08:45 | 11min | ||
Aug 29, 2012 | record | gtd | 08:45 | 09:16 | 31min | ||
Aug 29, 2012 | surf | web | 09:16 | 10:09 | 52min | ||
Aug 29, 2012 | you-xian | project | 10:09 | 10:47 | 38min | ||
Aug 29, 2012 | bootstrap | study | 10:47 | 11:50 | 1h 3min | ||
Aug 29, 2012 | js | study | 13:30 | 14:05 | 35min | ||
Aug 29, 2012 | svg-yulin | project | 14:05 | 17:30 | 3h 25min | ||
Aug 29, 2012 | ruby | study | 20:00 | 21:00 | 1h | ||
Aug 30, 2012 | bootstrap | study | 09:35 | 11:50 | 2h 15min | ||
Aug 30, 2012 | css | study | 13:55 | 15:00 | 1h 5min | less | |
Aug 30, 2012 | bootstrap | study | 15:00 | 16:30 | 1h 30min | ||
Aug 30, 2012 | svg-yulin | project | 16:40 | 17:34 | 54min | ||
Aug 31, 2012 | surf | web | 08:40 | 09:30 | 50min | ||
Aug 31, 2012 | plan | gtd | 09:34 | 10:34 | 1h | ||
Aug 31, 2012 | record | gtd | 10:35 | 11:50 | 1h 15min | ||
Aug 31, 2012 | surf | web | 13:34 | 14:04 | 30min | ||
Aug 31, 2012 | record | gtd | 14:04 | 1h 39min |
Show template. You can override it by storing your version in /home/stonelee/.local/share/hamster-applet.